Folding Trailer

Floor plan may differ slightly
| Motorhome Type | Folding Trailer |
| Length (opened) | 21' |
| SLEEPING ACCOMMODATIONS | |
| Number of People | 6 |
| AUTOMOTIVE | |
| Engine | - |
| Automatic Transmission | - |
| Factory Cruise Control | - |
| Power Steering & Brakes | - |
| Factory Cab Air | - |
| Factory Roof Air | - |
| ELECTRICAL | |
| Generator | No |
| Auxiliary Battery | Yes |
| AM/FM Radio with Cassette | No |
| 12V Interior Lighting | Yes |
| TV (standard) | No |
| KITCHEN AND BATH | |
| Heater & Thermostat | Yes |
| Kitchen Sink | Yes |
| Microwave | No |
| Range (Stove) | Yes |
| Refrigerator | No |
| Shower | Yes |
| Toilet | Yes |
| Wash Basin | No |
| Water Heater | Yes |
| LIQUID CAPACITIES (gallons) | |
| Fresh Water | 20 |
| Grey-Water Holding Tank | - |
| Black-Waste Water Holding Tank | - |
| Appliance LPG Tank | - |
| Fuel Tank | - |
![]()
|
|
|||||
|
1800-717-6960 NV 702-254-0770 |
|||||
|
|
|||||
| Home | Travel Planner | RV Photo's |
National Parks | RV Sales |
RV Rental Specials |