Travel Trailer
Floor plan may differ slightly
| Motorhome Type | Folding Trailer |
| Length | 23' |
| SLEEPING ACCOMMODATIONS | |
| Number of People | 6 |
| AUTOMOTIVE | |
| Gross Vehicle Weight Rating | 6,600 |
| Gross Dry Weight | 4,618 |
| Maximum Carrying Capacity | 1,982 |
| Hitch Dry Weight | 626 |
| Length (Overall) | 25' 10" |
| Height | 9' 9" |
| Tire Size | ST205/75R 15"(B) |
| ELECTRICAL | |
| Generator | Yes |
| Auxiliary Battery | Yes |
| AM/FM Radio with Cassette | No |
| 12V Interior Lighting | Yes |
| TV (standard) | No |
| KITCHEN AND BATH | |
| Heater & Thermostat | Yes |
| Kitchen Sink | Yes |
| Microwave | Yes |
| Range (Stove) | Yes |
| Refrigerator | Yes |
| Shower | Yes |
| Toilet | Yes |
| Wash Basin | Yes |
| Water Heater | Yes |
| LIQUID CAPACITIES (gallons) | |
| Fresh Water | 40 |
| Grey-Water Holding Tank | 40 |
| Black-Waste Water Holding Tank | 40 |
| Appliance LPG Tank | 10 |
| Fuel Tank | - |
![]()
|
|
|||||
|
1800-717-6960 NV 702-254-0770 |
|||||
|
|
|||||
| Home | Travel Planner | RV Photo's |
National Parks | RV Sales |
RV Rental Specials |